CCNP ENT
001. OSPF Initial Lab configuration | 30:49min | ||
002. OSPF Route Codes | 04:16min | ||
003. OSPF Route Codes Lab | 07:39min | ||
004. OSPF Metric Types | 13:22min | ||
005. OSPF Neighbor Components-Hello & Dead Mismatch | 22:19min | ||
006. OSPF Neighbor Components- Plain & MD5 Auth | 11:17min | ||
007. Types of Ospf Router-ABR-ASBR-DR-BDR-BACKBONE | preview | min | |
008. DR & BDR ELECTION | 24:26min | ||
009. ABR & ASBR SUMMARIZATION | 08:54min | ||
010. OSPF DATABASE- LSA TYPE 1 | 21:31min | ||
011. OSPF DATABASE- LSA TYPE 2 | 07:30min | ||
012. OSPF DATABASE- LSA TYPE 3 | 07:46min | ||
013. OSPF DATABASE- LSA TYPE 5 | 04:43min | ||
014. OSPF DATABASE--LSA 4 | 16:46min | ||
015. STUB & TOTALLY STUB AREA | 13:18min | ||
016. NSSA & TOTALLAY NSSA | 17:02min | ||
017. OSPF DEFAULT ROUTE IN NORMAL AREA | 05:29min | ||
018. OSPF DEFAULT ROUTE IN NSSA | 08:21min | ||
019. OSPF PATH PREFERENCE | 23:28min | ||
020. OSPF HOST ROUTE | 05:03min | ||
021. OSPF VIRTUAL LINK | 18:18min | ||
022. OSPF ROUTE FILTERING | 08:27min | ||
023. OSPF PACKET | 20:32min | ||
024. OSPF ROUTER STATES | 08:25min |
Comments
Post a Comment
I GOT YOUR POINT